Home

fésű kap Terrorizál templeton global bond fund eur hedged Motel Melankólia Hogy

printmgr file
printmgr file

Templeton Global Bond Fund A(acc)EUR-H1|LU0294219869
Templeton Global Bond Fund A(acc)EUR-H1|LU0294219869

Franklin Templeton Global Total Return Fund - I (Acc) EUR | PDF | Bonds  (Finance) | Investment Management
Franklin Templeton Global Total Return Fund - I (Acc) EUR | PDF | Bonds (Finance) | Investment Management

Templeton Global Bond Fund A(Mdis)EUR-H1|LU0366770310
Templeton Global Bond Fund A(Mdis)EUR-H1|LU0366770310

Premier Class Euro Accumulating (Hedged)
Premier Class Euro Accumulating (Hedged)

Performance Summary in Share Class Currency
Performance Summary in Share Class Currency

db Advisory Multibrands
db Advisory Multibrands

Templeton Global Bond Fund I(acc)EUR-H1|LU0316492775
Templeton Global Bond Fund I(acc)EUR-H1|LU0316492775

Templeton Global Bond Fund Z(Ydis)EUR-H1|LU0496363184
Templeton Global Bond Fund Z(Ydis)EUR-H1|LU0496363184

TEMPLETON GLOBAL BOND (EURO) FUND A FONDS aktueller Kurs | 812943 |  LU0170474422
TEMPLETON GLOBAL BOND (EURO) FUND A FONDS aktueller Kurs | 812943 | LU0170474422

Templeton Global Bond Fund A(acc)EUR|LU0152980495
Templeton Global Bond Fund A(acc)EUR|LU0152980495

Citywire Selector | Under the Microscope: Ariel Bezalel's Jupiter JGF  Dynamic Bond fund
Citywire Selector | Under the Microscope: Ariel Bezalel's Jupiter JGF Dynamic Bond fund

Global Bonds: To Hedge or Not to Hedge? - Context | AB
Global Bonds: To Hedge or Not to Hedge? - Context | AB

FRANKLIN TEMPLETON | Study notes Biotechnology | Docsity
FRANKLIN TEMPLETON | Study notes Biotechnology | Docsity

Templeton Global Bond Fund I(Ydis)EUR-H1|LU0517465976
Templeton Global Bond Fund I(Ydis)EUR-H1|LU0517465976

Templeton Global Bond Fund
Templeton Global Bond Fund

Templeton Global Bond (Euro) Fund I(acc)EUR|LU0195952857
Templeton Global Bond (Euro) Fund I(acc)EUR|LU0195952857

Templeton Global Bond Fund A(Mdis)EUR-H1|LU0366770310
Templeton Global Bond Fund A(Mdis)EUR-H1|LU0366770310

List of certified funds
List of certified funds

Templeton Global Bond Fund W(acc)EUR-H1|LU0792613191
Templeton Global Bond Fund W(acc)EUR-H1|LU0792613191

FRANKLIN TEMPLETON INVESTMENT FUNDS
FRANKLIN TEMPLETON INVESTMENT FUNDS

Templeton Global Bond Fund A(acc)EUR-H1|LU0294219869
Templeton Global Bond Fund A(acc)EUR-H1|LU0294219869

Templeton Global Bond (Euro) Fund
Templeton Global Bond (Euro) Fund

Templeton Global Bond Fund N(Ydis)EUR-H1|LU0517464730
Templeton Global Bond Fund N(Ydis)EUR-H1|LU0517464730

Templeton Global Bond Fund - W (Ydis) EUR-H1
Templeton Global Bond Fund - W (Ydis) EUR-H1